Font: Riftbound.gg

Considering Best-of Metal Prize Wall cards from a Regional Qualifier sell for 4 digits, the expectation for their upgraded version from the regional
Considering Best-of Metal Prize Wall cards from a Regional Qualifier sell for 4 digits, the expectation for their upgraded version from the regional championship is one extra zero at the very least. Riot just shared the draft order of all 58 legends up for grabs in Stuttgart, and the top players definitely picked for value.

To no one's surprise, the first pick of the draft was Ahri while the top 8 finishers all picked fan favourites. Until Vegas in a month, only one copy of those cards will be available worldwide, so these are the rarest items in Riftbound at the moment. Who can blame the players for picking the most valuable card available rather than their favourite legend?
| Rank | Player | Chosen Legend |
| 1 | Evan Sonnenberg-Rhim | Ahri, Nine-Tailed Fox |
| 2 | Kai Bruns | Lux, Lady of Luminosity |
| 3 | Oscar Cerezuela | Akali, Rogue Assassin |
| 4 | Ty Weiser-Podlech | Kai'Sa, Daughter of the Void |
| 5 | Daniel Zidenberg | Teemo, Swift Scout |
| 6 | Kevin Zhang | Jinx, Loose Cannon |
| 7 | Sarah Beaulieu | Miss Fortune, Bounty Hunter |
| 8 | Willy Bardil | Irelia, Blade Dancer |
| 9 | Christian Devo | Diana, Scorn of the Moon |
| 10 | Connor Harrison | Seraphine, Starry-Eyed Songstress |
| 11 | Allen Wu | Annie, Dark Child |
| 12 | Piotr Krzempek | LeBlanc, Deceiver |
| 13 | Hugo Sahoune | Master Yi, Wuju Bladesman |
| 14 | Vincent Ralambomiadana | Evelynn, Agony's Embrace |
| 15 | Michal Polakovic | Riven, The Exile |
| 16 | Bolun Zhang | Lee Sin, Blind Monk |
| 17 | Aleksandras Šankinas | Zed, Master of Shadows |
| 18 | Tristan Panarelli | Viktor, Herald of the Arcane |
| 19 | Antyn Vejil | Jayce, Defender of Tomorrow |
| 20 | Mateo Ferreira Vazquez | Fiora, Grand Duelist |
| 21 | Kobe Van Schepdael | Vi, Piltover Enforcer |
| 22 | Rudolf Horvat | Yasuo - Unforgiven |
| 23 | Zbignev Monkevic | Draven, Glorious Executioner |
| 24 | Felix Ho | Ezreal, Prodigal Explorer |
| 25 | Trevor Coulombe | Vex, Gloomist |
| 26 | Paul Jackson | Garen, Might of Demacia |
| 27 | Jakub Kulpiński | Mel, Soul's Reflection |
| 28 | Schlachczikowski Kylian | Pyke, Bloodharbor Ripper |
| 29 | Oliver Dürkop | Ekko, Boy Who Shattered Time |
| 30 | Sebastian Matuszak | Lillia, Bashful Bloom |
| 31 | Steven Dinh | Leona, Radiant Dawn |
| 32 | Francesco Tiraforti | Azir, Emperor of the Sands |
| 33 | Mikulas Havlik | Sett, The Boss |
| 34 | Kylin Feng | Kennen, Heart of the Tempest |
| 35 | Simone Rotorato | Mordekaiser, Iron Revenant |
| 36 | Austin Hou | Volibear, Relentless Storm |
| 37 | Theo Louvet | Ziggs, Hexplosives Expert |
| 38 | Kai Zerhusen | Kha'Zix, Voidreaver |
| 39 | Kalle Kivilahti | Jhin, Virtuoso |
| 40 | Jason Ye | Orianna, Lady of Clockwork |
| 41 | Riccardo Maria Peri Proto | Darius, Hand of Noxus |
| 42 | Jose Angel Mateo Perez | Rengar, Pridestalker |
| 43 | Lorenzo Santori | Ambessa, Matriarch of War |
| 44 | Tomáš Trubáčik | Master Yi, Wuju Master |
| 45 | Yuan Qi They | Shen, Eye of Twilight |
| 46 | Sebastian Nessmann | Nasus, Curator of the Sands |
| 47 | Francis Gutierrez Nieto | Lucian, Purifier |
| 48 | Shawn Dhaliwal | Jax, Grandmaster at Arms |
| 49 | Michał Lorenc | Jarvan IV, Exemplar of Demacia |
| 50 | George Gebhardt | Sivir, Battle Mistress |
| 51 | Jose Estacio | Ornn, Fire Below the Mountain |
| 52 | Kacper Wasiak | Ivern, Green Father |
| 53 | Eric Toepel | Poppy, Keeper of the Hammer |
| 54 | Adriano Sargenti | Renata Glasc, Chem-Baroness |
| 55 | Bartosz Kosmacz | Rumble, Mechanized Menace |
| 56 | Marco Peichl | Rek'Sai, Void Burrower |
| 57 | Jeremy Rowe | Renekton, Butcher of the Sands |
| 58 | Pier Paolo Gesualdi | K'Sante, Pride of Nazumah |




